Most Recent Reidsville Homes For Sale
| View All Reidsville Homes For Sale | ||
|
1883 Pennrose Dr, Reidsville, NC 27320 | $119,000 4 beds, 2 baths |
|
467 Huffines Mill Rd, Reidsville, NC 27320 | $91,500 3 beds, 2 baths |
|
2012 Richardson Dr, Reidsville, NC 27320 | $129,900 3 beds, 2 baths |
Real Estate Resources |
Reidsville Apartments
There are 153 apartments found in and near the Reidsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Market Consulting Mortgage | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.594 | 4.447% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.544 | 4.397% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,194 | 4.000% | 2.000 | 4.199% | $715 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings