Most Recent Reidsville Homes For Sale
| View All Reidsville Homes For Sale | ||
|
113 Cherry St, Reidsville, NC 27320 | $63,000 2 beds, 1 bath |
|
402 S Washington Ave, Reidsville, NC 27320 | $63,000 3 beds, 2 baths |
|
504 Pennsylvania Ave, Reidsville, NC 27320 | $63,000 2 beds, 1 bath |
Real Estate Resources |
Reidsville Apartments
There are 104 apartments found in and near the Reidsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings