Most Recent Reidsville Homes For Sale
| View All Reidsville Homes For Sale | ||
|
8213 Nc Highway 87, Reidsville, NC 27320 | $160,000 |
|
431 Hush Hickory Trce, Reidsville, NC 27320 | $309,900 4 beds 3 baths |
|
244 Hush Hickory Trce, Reidsville, NC 27320 | $259,900 4 beds 2.5 baths |
Real Estate Resources |
Reidsville Apartments
There are 168 apartments found in and near the Reidsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings